Click here
15 Windfield Crescent, Kingston, ON
View iGuide
Property Overview
—
Square Feet
Interior living space
—
Bed
—
Bath
Floor Plan & Layout
UNIT 1
5pc Bath: 11'6" x 4'11" | 57 sq ft
Bedroom: 9'11" x 8'9" | 87 sq ft
Bedroom: 13'6" x 10' | 135 sq ft
Breakfast: 6'11" x 10'11" | 75 sq ft
Dining: 11'4" x 10'11" | 123 sq ft
Foyer: 6' x 9'7" | 58 sq ft
Garage: 19' x 19'10" | 370 sq ft
Kitchen: 12'2" x 10'11" | 133 sq ft
Living: 11'8" x 15'10" | 185 sq ft
Primary: 11'6" x 16'1" | 166 sq ft
UNIT 2
3pc Bath: 10'10" x 10'7" | 77 sq ft
Bedroom: 10'10" x 12' | 113 sq ft
Bedroom: 16'10" x 12'3" | 195 sq ft
Kitchen: 10'8" x 13'2" | 140 sq ft
Rec Room: 12'9" x 20'6" | 241 sq ft
Utility: 18'8" x 10'1" | 185 sq ft
BRANDON NADEAU
613.449.5112
[email protected]
brandonnadeau.exprealty.com
Made with