Click here
1257 Carfa Cres, Kingston, ON
Click here
Property Overview
—
Square Feet
Interior living space
—
Bed
—
Bath
Main Building
MAIN FLOOR
4pc Bath: 8'5" x 5'11" | 47 sq ft
6pc Ensuite: 8' x 9'5" | 74 sq ft
Bedroom: 12'4" x 10'4" | 119 sq ft
Bedroom: 12'5" x 9'11" | 122 sq ft
Dining: 12'7" x 10'6" | 132 sq ft
Foyer: 7'6" x 9'8" | 72 sq ft
Garage: 19' x 25'2" | 476 sq ft
Kitchen: 17'6" x 9'1" | 160 sq ft
Laundry: 8'6" x 7'8" | 64 sq ft
Living: 14'8" x 18'11" | 269 sq ft
Primary: 14' x 18'10" | 196 sq ft
BASEMENT
Storage: 38' x 53'5" | 1369 sq ft
Utility: 9'2" x 12'11" | 118 sq ft
SHAWN LECLAIRE
613.985.4663
E:
[email protected]
View Website
Made with